Conference Program Grid
Here is the current outline of CCSA’s Issues of Substance 2025 conference schedule.
The concurrent sessions feature presentations selected from the call for submissions.
The complete conference program will be released early this summer.
Please note: The preliminary conference schedule outlined below, including start and end times, is subject to change. Updates will occur as more details become available.
Last updated; December 16,2024.
Time | Monday, | Tuesday, | Wednesday, |
---|---|---|---|
Breakfast Poster Viewing 1 (9–9:30 a.m.) | Breakfast Poster Viewing 4 (9:00–9:30 a.m.) | Breakfast Poster Viewing 7 (9–9:30 a.m.) | |
Opening remarks | Morning greetings and announcements | Concurrent Session G (8 blocks) | |
Opening plenary presentation | Morning plenary presentation | Concurrent Session G (8 blocks) continued | |
Networking break Poster Viewing 2 | Networking break Poster Viewing 5 | Networking break Poster Viewing 8 | |
Concurrent session A (8 blocks) | Concurrent Session D (8 blocks) | Concurrent Session H (8 blocks) | |
Lunch | Lunch | Lunch | |
Concurrent session B (8 blocks) | Concurrent Session E (8 blocks) | Poster Viewing 9 (2–2:30 p.m.) Final plenary (2:30–3:30 p.m.) | |
Networking break Poster Viewing 3 | Networking break Poster Viewing 6 | Final plenary continued and closing remarks | |
Concurrent Session C | Concurrent Session F (8 Blocks) (to 5:30 p.m.) | Not applicable |
* The conference schedule is subject to change without notice.
** Simultaneous interpretation will be provided for all plenary sessions, as well as select concurrent sessions yet to be determined.